<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Philly Soccer Page &#187; Casa Soccer League</title>
	<atom:link href="http://www.phillysoccerpage.net/category/philly-soccer/philadelphia-soccer-leagues/casa-soccer-league-philadelphia-soccer-leagues-philly-soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillysoccerpage.net</link>
	<description>Soccer news from Philadelphia and around the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casa Soccer League season preview</title>
		<link>http://www.phillysoccerpage.net/2010/08/26/casa-season-preview/</link>
		<comments>http://www.phillysoccerpage.net/2010/08/26/casa-season-preview/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:45:37 +0000</pubDate>
		<dc:creator>Adam Cann</dc:creator>
				<category><![CDATA[Casa Soccer League]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Leagues]]></category>
		<category><![CDATA[abierto]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AOH 61]]></category>
		<category><![CDATA[Bayern Makefield]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[Cracovia]]></category>
		<category><![CDATA[Drinker's Pub]]></category>
		<category><![CDATA[FC Kilbane]]></category>
		<category><![CDATA[FC Spartans]]></category>
		<category><![CDATA[first week]]></category>
		<category><![CDATA[Grey Lodge Public SC]]></category>
		<category><![CDATA[Loose Cannons]]></category>
		<category><![CDATA[Lot Lizards]]></category>
		<category><![CDATA[Memphis Taproom]]></category>
		<category><![CDATA[Mt. Laurel FC]]></category>
		<category><![CDATA[newphilly united]]></category>
		<category><![CDATA[Nittany United]]></category>
		<category><![CDATA[Organized Chaos]]></category>
		<category><![CDATA[Park Towne United]]></category>
		<category><![CDATA[Penn United]]></category>
		<category><![CDATA[Pennypack Park]]></category>
		<category><![CDATA[Pennypack Park Rangers]]></category>
		<category><![CDATA[Philadelphia Athletic]]></category>
		<category><![CDATA[Philly Soccer Firm]]></category>
		<category><![CDATA[Philly United]]></category>
		<category><![CDATA[primera]]></category>
		<category><![CDATA[Quaker City]]></category>
		<category><![CDATA[Real Optimus]]></category>
		<category><![CDATA[Revolution 76]]></category>
		<category><![CDATA[Revolving United]]></category>
		<category><![CDATA[round one]]></category>
		<category><![CDATA[segunda]]></category>
		<category><![CDATA[Sidewinders]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Sons of Ben]]></category>
		<category><![CDATA[Sons of Ben Independence]]></category>
		<category><![CDATA[Sons of Ben Union]]></category>
		<category><![CDATA[sons of ben zolo]]></category>
		<category><![CDATA[Spruce Goose FC]]></category>
		<category><![CDATA[Steagles]]></category>
		<category><![CDATA[stony unted]]></category>
		<category><![CDATA[sweet lucy's fc]]></category>
		<category><![CDATA[tercera]]></category>
		<category><![CDATA[The Incredibles]]></category>
		<category><![CDATA[Tom Gritter]]></category>
		<category><![CDATA[Tri-County United]]></category>
		<category><![CDATA[United Nations FC]]></category>
		<category><![CDATA[West Philly FC]]></category>

		<guid isPermaLink="false">http://www.phillysoccerpage.net/?p=8736</guid>
		<description><![CDATA[Philadelphia's largest adult amateur soccer league kicks off its fall season this Saturday. PSP reviews last season and offers predictions for all four divisions, complete with wiseass remarks. ]]></description>
			<content:encoded><![CDATA[<p>With the Union fading and the European seasons just getting revved up, wouldn&#8217;t it be nice if there was something to distract us? Something to occupy our minds and our Saturdays&#8230;</p>
<p>After a summer layoff, Philadelphia&#8217;s <a href="http://www.phillysoccer.org" target="_blank">Casa Soccer League</a> is back in business! And the good news is that it&#8217;s bigger than ever.</p>
<p>CASA expanded by six teams and now has three divisions of twelve teams behind a ten-team Primera division. There are some new teams in the league and a lot of movement between divisions. Let&#8217;s have a look at how last season ended and what&#8217;s in store for Fall 2010.</p>
<p><strong>Primera</strong></p>
<p>After winning only one game during the regular season, AC Milan somehow changed their fortunes in the playoffs and walked away with the Primera playoff crown. AC Milan returns a strong squad in the fall, but new league rules means the regular season champ will raise the cup this year. Milan will have to improve on their 7th place finish if they want to get their names on the trophy again.</p>
<p>Primera was tight all season in the spring, and expect nothing to change. While Grey Lodge finished first in the regular season, West Philly and Real Optimus were right on their tail.</p>
<p>At the other end of the spectrum, four teams finished even with or one point above the relegation zone. Philly United and Drinkers Pub United survived but they&#8217;ll be fighting off NewPhillyUnited and Stoney United who arrive in the top flight determined to make an immediate impact. NewPhilly cruised through Segunda in the Spring but can they compete in Primera? Stoney earned promotion after their offense came alive in the playoffs. I spent all last year saying Segunda was strong. Prove me right, guys.</p>
<p><em>Prediction: I play in Primera, so I feel uncomfortable picking a winner here. So I asked Allison. She said, &#8220;Well who won the regular season? <strong>Grey Lodge</strong>? Then I pick them.&#8221; She&#8217;s dangerously logical.</em></p>
<p><strong>Segunda</strong></p>
<p>Five new squads in Segunda these time around as two teams come down from Primera, two are added to the new 12 team division, and one team replaces the departing Memphis Tap Room. Penn United and Cannons come down from Primera, but as noted above, they were tied for points with two other squads. These are two teams that have spent a lot of time in Primera, and they&#8217;ll be itching to get right back up.</p>
<p>United Nations is another favorite for promotion after losing 4-2 to Stoney in the playoff final. They&#8217;ll have to hold off a number of strong teams coming up from Tercera, led by Quaker City FC and Mt. Laurel FC. These two battled it out all season for the top spot in the third division and there is no doubt they&#8217;ll find themselves at home in Segunda. The other two teams joining Segunda are Tri-County United and Bayern Makefield. Makefield lost 3-2 in the playoff finals to Quaker City, but Tri-Co were bounced in the first round by Park Towne United. What do you say, Tri-Co? Are you ready for the big move?</p>
<p><em>Prediction: Quaker City and Mt. Laurel were so impressive in Tercera last season, but I&#8217;m putting my money on <strong>Nittany United</strong>. They scored a lot last year but gave up too many goals. If they can solve their defensive issues, they&#8217;ll be a tough group to beat. </em></p>
<p><strong>Tercera</strong></p>
<p>Park Towne United finished third last year, but the first, second, fourth and fifth place teams have all moved up to Segunda. Does this mean Park Towne will waltz through the leauge this season? Not if FC Spartans and Revolution 76 have anything to say about it. Spartans had no trouble scoring, but they couldn&#8217;t keep the ball out of their net last season. I remember watching a NOVA special on human beauty that listed Halle Berry as the most beautiful celebrity because her face was the most symmetrical. Congratulations, Rev76: You&#8217;re the Halle Berry of Casa. After a 3-3-3 record last year with 11 goals for and 11 goals against, Rev76 could make the next step and challenge for the title, or maybe they&#8217;re riding a lucky streak and it will all fall apart. I guess that&#8217;s why we play the games.</p>
<p><em>Prediction: <strong>Park Towne</strong>. PTU should be the best team in Tercera. The teams coming up from Abierto are very talented, but Casa is a strong league so AOH61, Spruce Goose and Sweet Lucy&#8217;s might not be the wrecking balls they were last year. Organized Chaos had a tough run in Segunda last season, so I think they&#8217;ll also make a push back to the second division.</em></p>
<p><strong>Abierto</strong></p>
<p>Without looking at rosters or last year&#8217;s records, it looks like the Sons of Ben have a 25% chance of winning Abierto this season. But will it happen? Sons of Ben Zolo finished in third place last year and should be favorites to grab a spot in Tercera. There was a lot of offense in Abierto last year, but a lot of the firepower has moved up to Tercera. Will we see a different story this year? Will the new teams provide the same high-scoring matches we saw last season? What&#8217;s the story, Abierto? Who&#8217;s going to step up?</p>
<p><em>Prediction: A lot of new teams here, and I&#8217;m not sure what the Sons of Ben teams will look like. How do you guys operate? Will it be the same rosters as last year? Has anybody moved around? The first 11 guys to show up are Zolo? I have no idea who the new teams in this division are. If you&#8217;re out there, introduce yourself. If you make a convincing argument, maybe I&#8217;ll change my prediction from <strong>FC Kilbanes</strong>. Kilbanes dropped 24 goals last term but somehow managed to let in 36. 36! I just don&#8217;t think they can do that again. The defense is better, Kilbanes are going up.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillysoccerpage.net/2010/08/26/casa-season-preview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Casa roundup &#8211; finals weekend!</title>
		<link>http://www.phillysoccerpage.net/2010/06/23/casa-roundup-finals-weekend/</link>
		<comments>http://www.phillysoccerpage.net/2010/06/23/casa-roundup-finals-weekend/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:46:14 +0000</pubDate>
		<dc:creator>Adam Cann</dc:creator>
				<category><![CDATA[Casa Soccer League]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Leagues]]></category>
		<category><![CDATA[abierto]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AOH 61]]></category>
		<category><![CDATA[Bayern Makefield]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[Cracovia]]></category>
		<category><![CDATA[Drinker's Pub]]></category>
		<category><![CDATA[FC Kilbane]]></category>
		<category><![CDATA[FC Spartans]]></category>
		<category><![CDATA[first week]]></category>
		<category><![CDATA[Grey Lodge Public SC]]></category>
		<category><![CDATA[Loose Cannons]]></category>
		<category><![CDATA[Lot Lizards]]></category>
		<category><![CDATA[Memphis Taproom]]></category>
		<category><![CDATA[Mt. Laurel FC]]></category>
		<category><![CDATA[newphilly united]]></category>
		<category><![CDATA[Nittany United]]></category>
		<category><![CDATA[Organized Chaos]]></category>
		<category><![CDATA[Park Towne United]]></category>
		<category><![CDATA[Penn United]]></category>
		<category><![CDATA[Pennypack Park]]></category>
		<category><![CDATA[Pennypack Park Rangers]]></category>
		<category><![CDATA[Philadelphia Athletic]]></category>
		<category><![CDATA[Philly Soccer Firm]]></category>
		<category><![CDATA[Philly United]]></category>
		<category><![CDATA[primera]]></category>
		<category><![CDATA[Quaker City]]></category>
		<category><![CDATA[Real Optimus]]></category>
		<category><![CDATA[Revolution 76]]></category>
		<category><![CDATA[Revolving United]]></category>
		<category><![CDATA[round one]]></category>
		<category><![CDATA[segunda]]></category>
		<category><![CDATA[Sidewinders]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Sons of Ben]]></category>
		<category><![CDATA[Sons of Ben Independence]]></category>
		<category><![CDATA[Sons of Ben Union]]></category>
		<category><![CDATA[sons of ben zolo]]></category>
		<category><![CDATA[Spruce Goose FC]]></category>
		<category><![CDATA[Steagles]]></category>
		<category><![CDATA[stony unted]]></category>
		<category><![CDATA[sweet lucy's fc]]></category>
		<category><![CDATA[tercera]]></category>
		<category><![CDATA[The Incredibles]]></category>
		<category><![CDATA[Tom Gritter]]></category>
		<category><![CDATA[Tri-County United]]></category>
		<category><![CDATA[United Nations FC]]></category>
		<category><![CDATA[West Philly FC]]></category>

		<guid isPermaLink="false">http://www.phillysoccerpage.net/?p=6652</guid>
		<description><![CDATA[It's finals weekend in Casa! All the updates and matchups are here so get your fix after the US-Algeria game.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the week of the finals!</p>
<p><strong>Primera</strong></p>
<p>The big guns were silenced as Cannons lost a close match to Cracovia over the weekend. The 2-1 final ended Cannons magical playoff run and attempt to stave off relegation. It wasn&#8217;t the type of game CASA likes to promote, what with three red cards and copious amounts of chest puffing. Cracovia will face AC Milan in the final after the whites downed West Philly 1-0 in a tight, tense match.</p>
<p><strong>Segunda</strong></p>
<p>It will be an all United final in Segunda as United Nations FC defeated top seed NewPhilly to earn a shot at Stoney United this weekend. Stoney dropped Nittany in a shootout to make the big show. It will be a great match because both of these teams truly think they deserve to be in Primera and want the chance to prove it.</p>
<p><strong>Tercera</strong></p>
<p>Bayern Makefield is the surprise of the Tercera tournament after beating Mt. Laurel and setting up a showdown with Quaker City in the final. QC and Mt. Laurel have been the two best teams all year, but Laurel already has their promotion spot secured. QC needs to beat Makefield if they want to move up after a dominating season ended with a last day defeat that handed the regular season title to Mt. Laurel. Makefield certainly won&#8217;t roll over though. They are a talented side and have proven adept at surviving pressure and finishing strong on the counterattack.</p>
<p><strong>Abierto</strong></p>
<p>Sweet Lucy&#8217;s and Spruce Goose have buzzed around the top of Abierto all year, and with a spot in Tercera at stake, this will be the game of the weekend. Both teams have stepped it up a notch in the playoffs and scored nine goals between them last weekend. There is nothing to suggest these offenses will slow down this weekend, so it is just a matter of who will make the chances count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillysoccerpage.net/2010/06/23/casa-roundup-finals-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Casa round-up: More Playoffs</title>
		<link>http://www.phillysoccerpage.net/2010/06/17/casa-round-up-more-playoffs/</link>
		<comments>http://www.phillysoccerpage.net/2010/06/17/casa-round-up-more-playoffs/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:16:38 +0000</pubDate>
		<dc:creator>Adam Cann</dc:creator>
				<category><![CDATA[Casa Soccer League]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Leagues]]></category>
		<category><![CDATA[abierto]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AOH 61]]></category>
		<category><![CDATA[Bayern Makefield]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[Cracovia]]></category>
		<category><![CDATA[Drinker's Pub]]></category>
		<category><![CDATA[FC Kilbane]]></category>
		<category><![CDATA[FC Spartans]]></category>
		<category><![CDATA[first week]]></category>
		<category><![CDATA[Grey Lodge Public SC]]></category>
		<category><![CDATA[Loose Cannons]]></category>
		<category><![CDATA[Lot Lizards]]></category>
		<category><![CDATA[Memphis Taproom]]></category>
		<category><![CDATA[Mt. Laurel FC]]></category>
		<category><![CDATA[newphilly united]]></category>
		<category><![CDATA[Nittany United]]></category>
		<category><![CDATA[Organized Chaos]]></category>
		<category><![CDATA[Park Towne United]]></category>
		<category><![CDATA[Penn United]]></category>
		<category><![CDATA[Pennypack Park]]></category>
		<category><![CDATA[Pennypack Park Rangers]]></category>
		<category><![CDATA[Philadelphia Athletic]]></category>
		<category><![CDATA[Philly Soccer Firm]]></category>
		<category><![CDATA[Philly United]]></category>
		<category><![CDATA[primera]]></category>
		<category><![CDATA[Quaker City]]></category>
		<category><![CDATA[Real Optimus]]></category>
		<category><![CDATA[Revolution 76]]></category>
		<category><![CDATA[Revolving United]]></category>
		<category><![CDATA[round one]]></category>
		<category><![CDATA[segunda]]></category>
		<category><![CDATA[Sidewinders]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Sons of Ben]]></category>
		<category><![CDATA[Sons of Ben Independence]]></category>
		<category><![CDATA[Sons of Ben Union]]></category>
		<category><![CDATA[sons of ben zolo]]></category>
		<category><![CDATA[Spruce Goose FC]]></category>
		<category><![CDATA[Steagles]]></category>
		<category><![CDATA[stony unted]]></category>
		<category><![CDATA[sweet lucy's fc]]></category>
		<category><![CDATA[tercera]]></category>
		<category><![CDATA[The Incredibles]]></category>
		<category><![CDATA[Tom Gritter]]></category>
		<category><![CDATA[Tri-County United]]></category>
		<category><![CDATA[United Nations FC]]></category>
		<category><![CDATA[West Philly FC]]></category>

		<guid isPermaLink="false">http://www.phillysoccerpage.net/?p=6433</guid>
		<description><![CDATA[Cannons continue a cinderella run, two #1 seeds go down, Segunda and Tercera are set for massive showdowns in the semis. Casa round-up: semifinal edition!]]></description>
			<content:encoded><![CDATA[<p>Two #1 seeds go down as CASA revs up for the semifinals this weekend.</p>
<p><strong>Primera</strong></p>
<p>Cannons continued their improbable run to staving off relegation by knocking off #1 seed Grey Lodge 3-0. We all knew Cannons were a really good squad, so it&#8217;s curious why they waited until the playoffs to turn it on. They&#8217;re like the Italy of CASA. Cannons run into a tough semifinal test in Cracovia, who knocked off Philly Soccer Firm 1-0 in a tight game.  Sebastian Ostrowski&#8217;s goal pushed Cracovia over the top. The other semifinal will feature West Philly FC and AC Milan. Both teams defeated opponents with fewer than 11 players, WPFC beating 10-man Drinker&#8217;s Pub and Milan dropping 5 goals on a 9-man Real Optimus side.</p>
<p><strong>Segunda</strong></p>
<p>Riding a more predictable track, Segunda&#8217;s semifinals will feature the four top sides from the regular season. Nittany United defeated Skulls 4-2 and Stoney romped to a 6-2 win over Sporting Philly thanks to a Cory Schaeffer hat trick. According to World Cup announcer Ally McCloist, if you score a hat trick your teammates are supposed to sign the game ball and give it to you. Any luck, Cory? Nittany and Stoney will meet for the right to play the winner of regular season champ NewPhillyUnited and United Nations FC. Oliver Bolivia, whose name sounds like it should rhyme but doesn&#8217;t, notched the only goal of the match to squeeze UNFC into the semis.</p>
<p><strong>Tercera</strong></p>
<p>Thanks to some quirky scheduling, Bayern Makefield and Park Towne United were already in the semifinals, but the top two seeds had to win if they wanted to join them. Quaker City didn&#8217;t have too much trouble with feisty Revolution76, putting six in the net. Morgan Fischer had a hat trick while Dan Walsh powered home a consolation strike for Revs. John Kightlinger had to be on top of his game to send regular season champs Mt. Laurel through to the next round. Kightlinger&#8217;s goal was the only one of a tight match that ended the season of a proud Lot Lizards side. Mt. Laurel faces off against Makefield while Quaker City welcomes Park Towne United this weekend.</p>
<p><strong>Abierto</strong></p>
<p>AOH61 let in five goals all season, but nobody told The Incredibles. Behind two goals from Eliseu Quadros and a Man of the Match display in goal by Joe Debona, The Incredibles dropped the #1 seed 4-1 to set up a semifinal match against Sweet Lucy&#8217;s FC. This is my semifinal game to watch this weekend, it should be&#8230; incredible. The other matchup sees Revolving United look to continue their cinderella run against powerhouse Spruce Goose. Goose snuck by FC Kilbanes behind goals from dynamic duo and future buddy cop film stars Kwiatkowski and Pretz. These two will have to bring their A-games to knock off streaking Revolving.</p>
<p>And thus stands the playoffs. I hope nobody folds for no reason at all like the Celtics in game six. Good luck!</p>
<p>Full stats and scores: <a href="http://www.phillysoccer.org" target="_blank">CASA homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillysoccerpage.net/2010/06/17/casa-round-up-more-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa round up &#8211; playoff edition</title>
		<link>http://www.phillysoccerpage.net/2010/06/10/casa-round-up-playoff-edition/</link>
		<comments>http://www.phillysoccerpage.net/2010/06/10/casa-round-up-playoff-edition/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:14:44 +0000</pubDate>
		<dc:creator>Adam Cann</dc:creator>
				<category><![CDATA[Casa Soccer League]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Leagues]]></category>
		<category><![CDATA[abierto]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AOH 61]]></category>
		<category><![CDATA[Bayern Makefield]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[Cracovia]]></category>
		<category><![CDATA[Drinker's Pub]]></category>
		<category><![CDATA[FC Kilbane]]></category>
		<category><![CDATA[FC Spartans]]></category>
		<category><![CDATA[first week]]></category>
		<category><![CDATA[Grey Lodge Public SC]]></category>
		<category><![CDATA[Loose Cannons]]></category>
		<category><![CDATA[Lot Lizards]]></category>
		<category><![CDATA[Memphis Taproom]]></category>
		<category><![CDATA[Mt. Laurel FC]]></category>
		<category><![CDATA[newphilly united]]></category>
		<category><![CDATA[Nittany United]]></category>
		<category><![CDATA[Organized Chaos]]></category>
		<category><![CDATA[Park Towne United]]></category>
		<category><![CDATA[Penn United]]></category>
		<category><![CDATA[Pennypack Park]]></category>
		<category><![CDATA[Pennypack Park Rangers]]></category>
		<category><![CDATA[Philadelphia Athletic]]></category>
		<category><![CDATA[Philly Soccer Firm]]></category>
		<category><![CDATA[Philly United]]></category>
		<category><![CDATA[primera]]></category>
		<category><![CDATA[Quaker City]]></category>
		<category><![CDATA[Real Optimus]]></category>
		<category><![CDATA[Revolution 76]]></category>
		<category><![CDATA[Revolving United]]></category>
		<category><![CDATA[round one]]></category>
		<category><![CDATA[segunda]]></category>
		<category><![CDATA[Sidewinders]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Sons of Ben]]></category>
		<category><![CDATA[Sons of Ben Independence]]></category>
		<category><![CDATA[Sons of Ben Union]]></category>
		<category><![CDATA[sons of ben zolo]]></category>
		<category><![CDATA[Spruce Goose FC]]></category>
		<category><![CDATA[Steagles]]></category>
		<category><![CDATA[stony unted]]></category>
		<category><![CDATA[sweet lucy's fc]]></category>
		<category><![CDATA[tercera]]></category>
		<category><![CDATA[The Incredibles]]></category>
		<category><![CDATA[Tom Gritter]]></category>
		<category><![CDATA[Tri-County United]]></category>
		<category><![CDATA[United Nations FC]]></category>
		<category><![CDATA[West Philly FC]]></category>

		<guid isPermaLink="false">http://www.phillysoccerpage.net/?p=6091</guid>
		<description><![CDATA[Revolving Orange upset Zolo, Leonidas Walsh preps Rev76 for Quaker City, Sporting Philly moves on, and Cracovia and the Firm prepare to duke it out in Primera. Casa round-up: Playoff style!]]></description>
			<content:encoded><![CDATA[<p>Playoffs are stupid. I see the fun in them but I also subscribe to the &#8220;it&#8217;s not who wins the battle, it&#8217;s who wins the war&#8221; theory. And playoffs are like the Roman army coming back out to the field and saying, &#8220;Ok, the war is over. But since you guys came pretty close to winning, we&#8217;re going to give you one&#8230; more&#8230; SUPERBATTLE!</p>
<p><strong>Primera</strong></p>
<p>Cannons began what has to be an epic run to the playoff championship with a win over Philly United last week. They earn the right to play regular season champs Grey Lodge this Saturday in a game that absolutely will not be scoreless after 90 minutes. Two very good offenses will face off and if you&#8217;re a fan of goals, this is your event (no, wait. The World Cup is your event. But this is cool too.) Drinker&#8217;s Pub beat Penn United last weekend, making Penn&#8217;s relegation official. Drinker&#8217;s gets West Philly United this weekend, looking to avenge a regular season loss. AC Milan faces off against Real Optimus in a game that will hinge upon whether AC Milan can control the midfield. Optimus is strong up the middle and it&#8217;ll take a Herculean, or Pirloean, effort to knock them off. In the most exciting game of the round Philly Soccer Firm and Cracovia take the field and I would highly suggest that everyone in this game wears shinguards, kneeguards and any other guards you can find. These teams play physical and that&#8217;ll be stepped up another notch in the playoffs.</p>
<p><strong>Segunda</strong></p>
<p>Sporting Philly won an epic 5-4 battle over Memphis Taproom last weekend with, according to the stats book, all the goals coming in the second half. Can that be right? Did these guys switch from soccer to foosball after 45? Sporting will look to continue their offensive spurt against Stoney United, another team that can get into a goalscoring groove. Skulls will face Nittany in a matchup that could very well end in a tie. It&#8217;s just something Skulls seems to do well. I would predict a 2-2 tie if I was a betting man. Which I haven&#8217;t been since Lichtenstein&#8217;s marathon 67-66 win over Djibouti in Team Handball. Hindsight is 20/20, right? United Nations and Steagles FC make up the last twosome of the weekend. UN was a powerful team when they put the pieces together, but they had some stumbles during the long season and Steagles will have to poke around and find the weaknesses if they want to move on.</p>
<p><strong>Tercera</strong></p>
<p>Revolution 76, Lot Lizards, Park Towne United and Bayern Makefield all picked up wins last weekend. Park Towne and Makefield were playing quarterfinal matches (moved up a week so everybody can watch USA/England <span style="text-decoration: line-through;">dive in the box</span> play soccer on Saturday.  Rev76 and Lot Lizards, the wild card winners, face Quaker City and Mt. Laurel respectively in quarterfinal matches this weekend, with the winners meeting PTU and Makefield on June 19.</p>
<p><strong>Abierto</strong></p>
<p>Kilbanes and The Incredibles got big wins and Sweet Lucy&#8217;s put together a strong performance to knock off Pennypack Park Rangers, but the big upset in the first round of the Abierto playoffs was Revolving Orange knocking off Sons of Ben Zolo. Orange had a sub-500 record while Zolo came in with a single loss. The Incredibles draw AOH61 in the next round while Kilbanes finds Spruce Goose waiting. Orange and Sweet Lucy&#8217;s are through to the semis. Sweet Lucy&#8217;s will be raring to go no matter who they play, as I&#8217;m pretty sure they think they deserve another shot at promotion. Revolving Orange will look to continue their cinderella run, a run that I assume is quite dainty since they have to wear those ridiculous slippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillysoccerpage.net/2010/06/10/casa-round-up-playoff-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casa round-up: final week</title>
		<link>http://www.phillysoccerpage.net/2010/05/25/casa-round-up-final-week/</link>
		<comments>http://www.phillysoccerpage.net/2010/05/25/casa-round-up-final-week/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:37:15 +0000</pubDate>
		<dc:creator>Adam Cann</dc:creator>
				<category><![CDATA[Casa Soccer League]]></category>
		<category><![CDATA[Local Leagues]]></category>
		<category><![CDATA[abierto]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AOH 61]]></category>
		<category><![CDATA[Bayern Makefield]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[Cracovia]]></category>
		<category><![CDATA[Drinker's Pub]]></category>
		<category><![CDATA[FC Kilbane]]></category>
		<category><![CDATA[FC Spartans]]></category>
		<category><![CDATA[first week]]></category>
		<category><![CDATA[Grey Lodge Public SC]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Loose Cannons]]></category>
		<category><![CDATA[Lot Lizards]]></category>
		<category><![CDATA[Memphis Taproom]]></category>
		<category><![CDATA[Mt. Laurel FC]]></category>
		<category><![CDATA[newphilly united]]></category>
		<category><![CDATA[Nittany United]]></category>
		<category><![CDATA[Organized Chaos]]></category>
		<category><![CDATA[Park Towne United]]></category>
		<category><![CDATA[Penn United]]></category>
		<category><![CDATA[Pennypack Park]]></category>
		<category><![CDATA[Pennypack Park Rangers]]></category>
		<category><![CDATA[Philadelphia Athletic]]></category>
		<category><![CDATA[Philly Soccer Firm]]></category>
		<category><![CDATA[Philly United]]></category>
		<category><![CDATA[primera]]></category>
		<category><![CDATA[Quaker City]]></category>
		<category><![CDATA[Real Optimus]]></category>
		<category><![CDATA[Revolution 76]]></category>
		<category><![CDATA[Revolving United]]></category>
		<category><![CDATA[round one]]></category>
		<category><![CDATA[segunda]]></category>
		<category><![CDATA[Sidewinders]]></category>
		<category><![CDATA[Skulls]]></category>
		<category><![CDATA[Sons of Ben]]></category>
		<category><![CDATA[Sons of Ben Independence]]></category>
		<category><![CDATA[Sons of Ben Union]]></category>
		<category><![CDATA[sons of ben zolo]]></category>
		<category><![CDATA[Spruce Goose FC]]></category>
		<category><![CDATA[Steagles]]></category>
		<category><![CDATA[stony unted]]></category>
		<category><![CDATA[sweet lucy's fc]]></category>
		<category><![CDATA[tercera]]></category>
		<category><![CDATA[The Incredibles]]></category>
		<category><![CDATA[Tom Gritter]]></category>
		<category><![CDATA[Tri-County United]]></category>
		<category><![CDATA[United Nations FC]]></category>
		<category><![CDATA[West Philly FC]]></category>

		<guid isPermaLink="false">http://www.phillysoccerpage.net/?p=5529</guid>
		<description><![CDATA[A big upset in Tercera as three teams secure promotion spots for the fall season. West Philly sits atop Primera, but Grey Lodge can sneak by them with a win against Milan in a make up game!]]></description>
			<content:encoded><![CDATA[<p>Well, Sons of Ben Union, I picked you to win this week in the <a href="http://www.phillysoccer.org" target="_blank">Casa Soccer League</a>, and I said you&#8217;d lead off the round-up. Although they lost 0-8 this week and finished the year with a -57 goal differential, SOB Union did not finish in last place. An early season win over Sidewinders gave Union a firm hold on 9th place and something to build on for next season.</p>
<p><strong>Primera</strong></p>
